The following discounts apply, except where 'NET' is indicated.
To quickly convert US Dollars into any
other currency click on the
The Universal Currency Converter™
Stamps
listed are "subject unsold"
EUROPA CEPT Forerunners| Common Design| KSZE| |SYMPATHY Issues| OFFICIAL Post| Miscellaneous FDCs All items on this page are listed by Michel Catalogue numbers and
are Never Hinged and at least F-VF , unless otherwise noted
Year Country Cat# Description Price 1949 Italy 774-7 VF NH 80.00 1951 Greece 582-87 VF NH 120.00 1954 Greece 615-7 VF NH 70.00
Year Country Cat# Description Price 1956 Luxembourg 555-57 lightly hinged 100.00 1957 Belgium 1070-1 2.00 1957 France 1157-8 1.50 1957 Germany 268-9 incl. gum variety 7.00 1957 Italy 992-3 2.50 1957 Luxembourg 572-74 180.00 1957 Luxembourg 527-74 corner margin set 190.00 1957 Luxembourg 572-74 lightly hinged 25.00 1957 Netherlands 704-5 10.00 1957 Saar 402-3 1.50 1958 Belgium 1117-8 6.00 1958 Belgium 1117-8 blocks 4 22.00 1958 France 1157-8 1.00 1958 Germany 294 watermarked 5.00 1959 Netherlands 735-6 5.00 1959 Switzerland 679-80 3.50 1960 Complete except Liechtenstein and Ireland 40.00 1960 Ireland 90.00 1960 Liechtenstein 398 lightly hinged 25.00 1960 Liechtenstein 398 100.00 1961 Complete plus Sympathy issues 50.00 1961 Belgium 1253-4 .30 1961 Cyprus 197-99 .70 1961 France 1363-4 .15 1961 Great Britain 346-48 .50 1961 Greece 775-6 .15 1961 Italy 1113-4 .25 1961 Liechtenstein 414 .20
1961 Luxembourg 647-48 .70
1961 Netherlands 765-66 .30
1961 Spain 1266-67 .50
1962 Belgium 1282-83 .40
1962 France 1411-12 .30
1962 Greece 796-7 1.25
1962 Liechtenstein 418 .30
1962 Liechtenstein 418 sheet of 20 7.00
1962 Netherlands 782-83 1.00
1962 Norway 476-7 1.00
1962 San Marino 749 sheet of 6 6.00
1963 Finland 576 .70
1963 Ireland 159-60 4.00
1963 Liechtenstein 431 .50
1963 Liechtenstein 431 sheet of 20 9.00
1963 Monaco 742-3 .50
1964 complete VF NH 100.00
1964 Austria 1173 .25
1964 Greece 858-9 5.00
1964 Italy 1164-5 .25
1964 San Marino 826 1.20
1964 Spain 1501-2 1.50
1965 France 1521-22 .50
1965 Italy 1186-7 .20
1965 Spain 1565-6 .60
1965 San Marino 842 .90
1965 Switzerland 825 .30
1966 Complete year set 100.00
1966 Belgium 1446-7 Block 4 4.50
1966 Belgium 1446-7 1.00
1966 Cyprus 8.00
1966 Liechtenstein 469 sheet of 20 9.00
1966 Portugal 1012-14 55.00
1966 San Marino 879 .15
1967 complete year VF NH 90.00
1967 Andorra,Fr 199-200 22.00
1967 Belgium 1472-3 Block 4 5.00
1967 Belgium 1472-3 1.20
1967 Luxemburg 748-9 1.25
1967 Portugal 1026-8 50.00
1967 San Marino 890 .55
1968 Liechtenstein 495 sheet of 20 9.00
1968 Belgium 1511-12 Block 4 7.50
1968 Belgium 1511-12 1.75
1968 Portugal 1070-72 75.00
1969 Fr.Andorra 214-5 30.00
1969 Belgium 1546-7 Block 4 4.00
1969 Belgium 1546-7 1.00
1969 Greece 1004-5 4.00
1969 Jugoslavia 1361-2 sheets of 9
second issue No. 56934) 75.00
1969 Liechtenstein 507 sheet of 20 9.00
1969 Luxembourg 788-9 1.00
1969 Monaco 929-31 10.00
1969 Portugal 1070-2 80.00
1970 Belgium 1587-8 1.40
1970 Belgium 1587-8 Block 4 5.00
1970 Jugoslavia 379-80 sheets of 9 5.00
1970 Liechtenstein 525 sheet of 20 9.00
1970 Monaco 977-9 10.00
1970 Luxemburg 807-8 1.20
1970 Portugal 76.00
1971 Andorra (Fr) 232-3 38.00
1971 Belgium 1633-4 2.30
1971 Greece 1074-5 5.00
1971 Liechtenstein 545 sheet of 20 9.00
1971 Jugoslavia 1416-17 sheets 9 4.00
1971 Luxembourg 824-5 1.40
1971 Portugal 1127-9 50.00
1971 San Marino 975-6 .80
1972 Andorra Fr. 238-9 45.00
1972 Andorra Sp 71 130.00
1972 Andorra Sp 71 forgery - faux VF NH 10.00
1972 Belgium 1678-9 1.25
1972 Cyprus 374-6 8.00
1972 Ireland 276-7 14.00
1972 Liechtenstein 564 sheet of 20 9.00
1972 Jugoslavia 1457-8 sheets of 9 10.00
1972 Malta 450-3 sheets of 10 10.00
1972 Portugal 1166-68 50.00
1973 Andorra,Sp 84-5 2.50
1973 Liechtenstein 579-80 sheets of 20 10.00
1973 Jugoslavia 1507-8 sheets of 9 8.00
1973 Malta 472-4 sheets of 10 10.00
1973 Portugal 1199-1201 130.00
1974 Malta 493-6 sheets of 10 15.00
1974 Portugal 120.00
1974 San Marino 1067-8 1.50
1974 Turkey 2320-1 16.00
1975 Monaco Block 8 S/S 35.00
1976 Turk. Cyprus 27-8 2.50
1976 Monaco Block 10 S/S 35.00
1976 Portugal 120.00
1976 San Marino 1119-20 1.10
1977 Gurnsey 147-8 3.00
1977 Portugal Block 20 S/S 60.00
1977 Portugal Block 20 cancelled 18.00
1978 Monaco Block 12 S/S 33.00
1978 Portugal Block 23 S/S 35.00
1979 Island 539-40 6.00
1979 Portugal 5.00
1979 Portugal Block 27 S/S 24.00
1980 Monaco Block 16 S/S 12.00
1980 Portugal 1488-9 4.00
1981 Iceland 565-66 2.00
1981 Isle of Man 187-88 Mini sheets of 24 20.00
1981 Monaco Block 17 S/S 16.00
1981 Monaco Block 17 S/S cancelled 5.00
1981 Portugal Block 29 S/S 18.00
1981 Port. Azores Block 2 S/S 8.00
1981 Port. Azores 342 4.00
1981 Port. Madeira Block 2 S/S 8.00
1982 Iceland 578-9 10.00
1982 Monaco Block 19 ight offset on back 12.00
1982 Monaco Block 19 S/S cancelled 5.00
1982 Portugal Block S/S 18.00
1982 Port.Azores Block S/S 14.00
1982 Port. Madeira Block 3 14.00
1983 Isle of Man 240-1 Mini sheets of 6 6.00
1983 Monaco Block 12 S/S 19.00
1983 Portugal Block 40 S/S 15.00
1983 Port. Azores Block 4 S/S 15.00
1983 Port. Madeira Block Block 4 S/S 18.00
1984 Andorra,Fr. 350-1 6.00
1984 Belgium 2182-3 1.75
1984 Monaco Block 26 S/S 20.00
1984 Monaco 1622-3 3.50
1984 Portugal Block 43 S/S 20.00
1984 Portugal 1630 3.00
1984 Port. Azores 51 3.00
1984 Port. Azores Block 5 S/S 18.00
1984 Port. Madeira Block 5 S/S 18.00
1984 Port. Madeira 90 3.00
1985 Monaco Block 28 S/S 30.00
1985 Portugal Block 47 S/S 21.00
1985 Port. Azores Block 6 S/S 20.00
1985 Port. Madeira Block 6 S/S 20.00
1985 Turk. Cyprus 166-9 Block 4 6.00
1986 Andorra,Fr. 369-70 9.00
1986 Andorra,Sp 188-9 3.00
1986 Monaco Block 32 S/S 28.00
1986 Monaco 1746-7 3.25
1986 Port. Madeira Block 7 S/S 19.00
1986 Turk/Cyprus Block 5 S/S 20.00
1987 Monaco Block 35 S/S 18.00
1988 Andorra,Fr. 390-1 10.00
1988 Monaco Block 39 S/S 30.00
1988 Portugal Block 57 S/S 19.00
1988 Port. Azores Block 7 S/S 19.00
1988 Port. Madeira Block 7 S/S 19.00
1989 France 2716-7 3.50
1989 Monaco 1990-20 3.50
1990 Monaco Block 47 S/S 28.00
1990 Port. Madeira Block 11 S/S 21.00
1991 Finland 1144-5 8.00
1991 Monaco Block 50 S/S 25.00
1992 Albania 2510-11 Mini sheets of 9 20.00
1992 Ireland 792-3 4.00
1992 Portugal 1928-33 6 S/S 45.00
1992 Romania Block 271 S/S 18.00
1993 Bosnia 7-8 5.00
1993 Croatia 240-2 4.00
1993 Croatia Block10 S/S 10.00
1993 Moldova Mini sheet of 10 20.00
1993 Monaco Block 59 S/S 12.00
1993 Monaco 2120-21A se-tenant pair 1.30
1993 Portugal/Azor. Block 13 S/S 5.00
1993 Portugal/Made. Block 13 S/S 5.00
1993 Romania Block 282 S/S 8.00
1994 Bosnia 17-18 5.00
1994 Croatia 274-5 3.50
1994 Faroe Is. Block 7 S/S 10.00
1994 Monaco Block 63 S/S 15.00
1994 Romania Block 289 S/S 3.00
1995 Sweden MH202 sheet of 4 8.00
1996 Year Complete
99 plus 5 S/S 140.00
1996 Croatia 375-6 2.50
1996 Jersey 735-6 2.50
1996 Macedonia 74-5 18.00
1997 Armenia 317-8 4.00
1997 Croatia 412-3 Blocks of 4 8.00
1997 Greenland 309 2.00
1998 Moldova Block 16 S/S 10.00
1998 Portugal Block 137 S/S 5.00
1998 Port. Madeira Block 17 S/S 6.00
1999 Romania Mini sheets (2) 8.00
2001 Yugoslavia Water 3.00
2002 Yugoslavia Circus Mini sheet 35.00
2002 Yugoslavia Circus stamps 4.00
2003 Andorra,Fr 5.00
2003 Bosnia Serbia Sheets of 9 30.00
2003 San Marino 10.00
2003 San Marino Mini sheet of 20 200.00
2003 Yugoslavia Poster art 3.00
Year Country Cat# Description Price 1963 #2-6 Officials $1.25 1965 #10-12 Officials $1.25 1965 #10-12 Imperforated $25
1969 #13-4 Officials $2.50 1971 #15 Officials $1.25
Year Country Cat# Description Price 1973 Romania 3147-8 sheet of 6 Mi Eur 20 $10 1974 Hungary 2926 sheet of 2 Mi Eur 25 $15
Year Country Cat# Description Price
1959 Turkey 1625 .35
1959 United Nations 78-9 .30
1960 Germany 344 $2
1960 Denmark 385 .30
1961 Austria 1086 .30
1961 Spain 1260-3 $1
1963 Belgium 1313 .15
1963 Denmark 413x, 413y .30
1963 France 1432-36 $1
1963 Germany 399 .10
1963 Luxembourg 666, 6 .25
1965 Vatican 481-2 .25
1966 Belgium 1438 .25
1966 France 1562 .10
1966 Gibraltar 184 .75
1966 Luxembourg 738-9 .50
1966 Switzerland 835 .40
1966 Belgium 1467 .30
1967 EFTA issue complete 8 countries $3
1967 Austria 1241 .30
1967 Belgium 1477 .10
1967 France 1573 .10
1967 Italy 1221-2 .25
1967 Spain 1675-6 .10
1967 Turkey 2058-9 $1
1967 USA 935 .40
1968 Germany 554-7 $1.25
1968 Malta 383-5 .50
1969 Austria 1292 .40
1969 Belgium 1557 .10
1969 Germany 591-4 $1
1969 Romania 2764-5 $1.75
1970 Malta 401-8 $1.25
1970 Romania 2833-4 $1
1970 Complete 20 Countries Mi Eur 100 $18
1971 Italy 1333-4 .40
1971 Romania 2919-20 $2
1972 complete, except for Luxembourg, 7 countries $8
1972 Romania 3020-1 Sheet of 10 Mi Eur 60 $10
1975 Hungary 3060-3 Imperf. strip of 4
Mi Eur 500 $75
1975 Hungary 3060-3 sheet of 16 Mi Eur 100 $20
Year Country Cat# Description Price
1957 Belgium 1070-1 Special card of two issued by Post Office $5
1959 Austria J232,J237 Two cards with official stamps and EUROPA
Exhibition vignette stamps blue and gold VF $2
1960 Great Britain 342 1962 London Stamp Exhibition. 2 Sheets
of 6, printed by permission of HMPG $5
1962 Europa 1962 Tree issue 2 sheets of 6 for the 1962 London Stamp
Exhibition. Inscribed EUROSTAMP 1962 $5
1965 Gabon C-36 complete sheet of 10 Europa/Africa issue $5
1967 Rwanda 1967 Cogwheel issue 2 Souvenir sheets issued for the 1967
Naples Stamp Exhibition $5
Year Country Cat# Description Price
1958 Belgium 1117-8 Offic.Souvenir cards 40 years ILO $2
1958 Germany 295-6 Cach. Registered VF Mi Eur 35 $10
1958 Turkey 1610-11 Cach, addressed clean VF Mi Eur 4 $1
1959 Austria 1059 Cach. VF Mi Eur 5.50 $1.50
1959 France 1262-3 Cach. VF Mi.Eur 7 $2
1960 Germany 337-9 Cach. VF Mi Eur 30 $9
1961 Complete except for Cyprus.
15 covers all Cach. VF, three addressed Eur 102 $25
1961 Belgium 1253-4 Cach. VF Mi Eur 3.50 $1
1961 France 1363-4 Cach. VF Mi Eur 4.50 $1.50
1961 Germany 367-8 ach. VF Mi Eur 10 $3
1961 Great Britain 346-8 Cach. addressed VF Mi Eur 8 $2
1961 Iceland 354-5 Cach. VF Mi Eur 5 $1.50
1961 Italy 1113-4 Cach. VF Mi Eur 5.50 $1.50
1961 Italy 1113-4 2 Europa postcards unaddressed $2
1961 Italy 1113-4 plus Europa 61 Exhib sheet VF $3
1961 Liechtenstein 414 Cach. VF Mi Eur 2 .40
1961 Luxembourg 647-8 Cach. VF Mi Eur 1.30 .50
1961 Netherlands 765-6 Cach. VF Mi Eur 4 $1
1961 Portugal 907-9 Cach VF Mi Eur 9 $3
1961 San Marino 700 Cach VF Mi Eur 25 $6
1961 Spain 1266-7 Cach. VF Mi Eur 2 .40
1961 Spain 1266-7 EUROPA 1961 Postcard VF .50
1961 Turkey 1820-2 Cach. VF MI Eur 18 $4
1961 Ghana Scott #98-100 Committee of Europa $2
1962 Belgium 1282-3 Cach. VF MI Eur 8 $2.50
1962 Ireland 155-6 Cach. addr. erased Eur 9 $2.50
1962 Italy 1129-30 Cach. VF Mi Eur 5 $1.75
1962 Liechtenstein 418 Cach. VF Mi Eur 3 $1
1962 Luxembourg 657-8 Cach VF Mi Eur 1 .25
1962 Netherlands 782-3 Cach VF MI Eur 5 $1.50
1962 Norway 476-7 Cach. VF MI Eur 5 $1.50
1962 Portugal 927-8 Cach. VF Mi Eur 9.50 $3.50
1962 San Marino 749 Cach VF Mi Eur 5 $1.50
1962 Spain 1340-1 Cach. VF Mi Eur 4 $1
1962 Switzerland 756-6 Cach. VF Mi Eur 8.50 $3
1962 Turkey 1843-5 Cach VF Mi Eur 6 $2
1963 Italy 1149-50 plus Europa 1963 sheet VF Mi Eur 4 $2
1963 Luxembourg 679 Cach. VF Mi Eur 1 .30
1963 France Europa Officials 7-9 Cach 3 cov. Mi Eur 18 $5
1963 France Europa Official 8 Cach VF Mi Eur 6 $1.75
1964 Greece 858-9 Cach. VF Mi Eur 6 $1.75
1967 Greece 948-9 Cach. VF Mi Eur 3.50 $1.50
1969 Germany 583-4 Cach. Postal card VF $2.00
1973 Greece 1147-9 Cach. VF Mi Eur 3.50 $1.25
1974 Liechtenstein official 600-1 Souvenir card $1